Radiography Isotopes Iridium 192  
Available Sizes


Cylindrical Source


Diameter (mm) Height (mm) Active Dimension (mm) Nominal Activity (Ci)
0.5 0.5 0.7 1.2
0.6 0.6 0.8 2.2
1 0.5 1.1 4.8
1 0.4 1.1 4
1 0.6 1.2 6
1 1 1.4 10
1.5 1 1.8 18
1.5 1.2 1.9 21
1.5 1.6 2.2 30
2 0.6 2.1 19.6
2 0.8 2.2 25.6
2 1 2.2 32
2 1.2 2.3 38
2 1.4 2.4 43.8
2 1.6 2.6 50
2 1.8 2.7 56.3
2 2 2.8 62
3 2 3.6 100
3 2.2 3.7 115
3 2.4 3.8 120
3 2.6 4 130
3 2.8 4.1 140
3 3 4.2 175
3 4 5 220
4 3 5 245
4 3.5 5.3 270
4 4 5.7 310
 





©2009 Gilligan Engineering Services. All rights reserved.TermsAdvanced SearchSitemapWeb Design & Print North East
ds48 - tr10.com